Supplier files rarely use Shopify's column names. "Item No", "Art. Nr", "EAN", "RRP", "SOH" and "Free Stock" all mean something specific. A safe mapping needs:
| Your store field | Typical supplier headers | Watch out for |
|---|---|---|
| SKU (to match products) | SKU, Item No, Article No, Part Number, MPN, Ref | Leading/trailing spaces; the supplier's code may differ from your SKU |
| Barcode (to match products) | EAN, UPC, GTIN, Barcode | Excel turns long barcodes into scientific notation (5.01E+12), which loses digits |
| Price | RRP, MSRP, Retail Price, Selling Price, Price | Don't confuse with Cost/Wholesale/Trade/Net |
| Compare-at price | Was Price, Original Price, Regular Price | Optional |
| Stock | Qty, Stock, Available, On Hand, SOH, Free Stock | Text like "In stock" is not a number |
Fieldwork Supplier Feed Sync is coming soon to the Shopify App Store.
Contact: support@fieldworkfeeds.com · Privacy · Terms